Latest results FY2026 · Prices updated Oct 30, 2026

HQ: Yokohama, KanagawaFounded 19395,281 employeesWebsite
A world-leading manufacturer of automotive suspension springs. Also a top global provider of HDD suspensions, leveraging advanced metal processing technologies.
Business segments (share of revenue)
Latest results
FY2026
vs. same period a year earlier
Company forecastFY2027
| Segment | Share | Revenue | Operating profit | Margin |
|---|---|---|---|---|
| Automotive Seating Business Segment | 36% | ¥292.6B | ¥8.1B | 2.8% |
| Suspension Spring Business Segment | 20% | ¥167.4B | ¥727M | 0.4% |
| Disk Drive Suspension Segment | 16% | ¥126.8B | ¥26.1B | 20.6% |
| Industrial Equipment & Others Segment | 15% | ¥124.5B | ¥7.3B | 5.9% |
| Precision Components Business Segment | 13% | ¥105.6B | ¥3.7B | 3.5% |






Close (Oct 30, 2026)
¥2,895.5+0.7% (1Y)
NHK Spring +0.7% over 1Y, 4.1pt below the industry average (10 companies, +4.8%).
Reference chart of daily closing prices, not real-time quotes (split-adjusted; weekly closes before the last year). Updated Oct 30, 2026.
| Period | Revenue | Op. profit | Net income | Total assets | Revenue YoY |
|---|---|---|---|---|---|
| 2026FY | ¥816.9B | ¥45.8B | ¥27.9B | ¥728.7B | +1.9% |
| 2025FY | ¥801.7B | ¥52.2B | ¥48.2B | ¥696.3B | +4.5% |
| 2024FY | ¥766.9B | ¥34.7B | ¥39.2B | ¥690.3B | +10.6% |
| 2023FY | ¥693.2B | ¥28.8B | ¥21.5B | ¥606.0B | +18.1% |
| 2022FY | ¥586.9B | ¥21.4B | ¥32.0B | ¥588.1B | +2.5% |
| 2021FY | ¥572.6B | ¥10.5B | ¥9.4B | ¥560.8B | — |
Sources: annual securities reports, earnings releases and other public disclosures (Mar 2025)
Data may contain input errors. For reference only; we accept no responsibility for its accuracy.