Latest results FY2025 · Prices updated Oct 30, 2026

HQ: Chiyoda, TokyoFounded 1937286 employeesWebsite
Japan's largest comprehensive logistics group, offering land, sea, and air transportation services globally. It operates in over 50 countries with expertise in global supply chain solutions.
Business segments (share of revenue)
Latest results
FY2025
vs. same period a year earlier
Company forecastFY2026
| Segment | Share | Revenue | Operating profit | Margin |
|---|---|---|---|---|
| Japan Market | 44% | ¥1.2T | ¥44.5B | 3.6% |
| Europe Business Operations | 19% | ¥527.9B | ¥4.8B | 0.9% |
| Logistics Support Business | 16% | ¥446.7B | ¥16.1B | 3.6% |
| East Asian Operations | 6% | ¥165.8B | ¥5.7B | 3.4% |
| South Asia and Oceania Segment | 6% | ¥155.4B | ¥3.3B | 2.1% |
| Americas Business Operations | 5% | ¥138.0B | ¥5.8B | 4.2% |
| Security Transportation Services | 3% | ¥69.5B | ¥2.5B | 3.6% |
| Heavy Haulage and Construction | 2% | ¥48.6B | ¥5.3B | 10.9% |





Close (Oct 30, 2026)
¥5,939+82.9% (1Y)
Nippon Express +82.9% over 1Y, 77.8pt above the industry average (29 companies, +5.0%).
Reference chart of daily closing prices, not real-time quotes (split-adjusted; weekly closes before the last year). Updated Oct 30, 2026.
| Period | Revenue | Op. profit | Net income | Total assets | Revenue YoY |
|---|---|---|---|---|---|
| 2025FY | ¥2.6T | ¥51.5B | ¥2.7B | ¥2.4T | -0.1% |
| 2024FY | ¥2.6T | ¥49.1B | ¥31.7B | ¥2.3T | -1.6% |
| 2023FY | ¥2.6T | ¥155.5B | ¥108.3B | ¥2.1T | — |
Sources: annual securities reports, earnings releases and other public disclosures (Mar 2025)
Data may contain input errors. For reference only; we accept no responsibility for its accuracy.