Latest results FY2026 · Prices updated Oct 30, 2026

HQ: Saitama, SaitamaFounded 19532,802 employeesWebsite
Japan's second-largest apparel retailer, operating brands like 'Shimamura' mainly in suburban areas. It excels in high-efficiency management and low-cost product supply through unique logistics.
Business segments (share of revenue)
Latest results
FY2026
vs. same period a year earlier
Company forecastFY2027
| Segment | Share | Revenue | Operating profit | Margin |
|---|---|---|---|---|
| Shimamura Apparel Retail | 76% | ¥519.7B | ¥47.4B | 9.1% |
| Birthday Baby and Kids Retail | 12% | ¥81.4B | ¥7.1B | 8.7% |
| Avail Casual Fashion Retail | 10% | ¥70.4B | ¥4.6B | 6.5% |
| Simle Taiwan Retail Business | 2% | ¥10.3B | ¥602M | 5.8% |





Close (Oct 30, 2026)
¥3,359-65.1% (1Y)
Shimamura -65.1% over 1Y, 74.8pt below the industry average (8 companies, +9.7%).
Reference chart of daily closing prices, not real-time quotes (split-adjusted; weekly closes before the last year). Updated Oct 30, 2026.
| Period | Revenue | Op. profit | Net income | Total assets | Revenue YoY |
|---|---|---|---|---|---|
| 2026FY | ¥700.0B | ¥61.5B | ¥44.5B | ¥554.7B | +5.2% |
| 2025FY | ¥665.4B | ¥59.2B | ¥41.9B | ¥567.1B | +4.5% |
| 2024FY | ¥636.5B | ¥55.3B | ¥40.1B | ¥533.8B | +3.1% |
| 2023FY | ¥617.5B | ¥53.3B | ¥38.0B | ¥502.6B | +5.6% |
| 2022FY | ¥584.8B | ¥49.4B | ¥35.4B | ¥474.8B | +7.6% |
| 2021FY | ¥543.6B | ¥38.0B | ¥26.2B | ¥451.8B | — |
Sources: annual securities reports, earnings releases and other public disclosures (Aug 2025)
Data may contain input errors. For reference only; we accept no responsibility for its accuracy.