Latest results FY2026 · Prices updated Oct 30, 2026

HQ: TokyoFounded 19154,247 employeesWebsite
A global leader in automotive lighting systems with the world's top market share. As a pioneer in LED headlamps, it provides advanced products to major automakers worldwide.
Business segments (share of revenue)
Latest results
FY2026
vs. same period a year earlier
Company forecastFY2027
| Segment | Share | Revenue | Operating profit | Margin |
|---|---|---|---|---|
| Japan Market | 43% | ¥367.8B | ¥24.8B | 6.8% |
| Americas Business Operations | 38% | ¥328.6B | ¥3.5B | 1.1% |
| Asia | 19% | ¥162.7B | ¥18.9B | 11.6% |





Close (Oct 30, 2026)
¥2,343.5-0.3% (1Y)
Koito -0.3% over 1Y, 1.9pt above the industry average (27 companies, -2.1%).
Reference chart of daily closing prices, not real-time quotes (split-adjusted; weekly closes before the last year). Updated Oct 30, 2026.
| Period | Revenue | Op. profit | Net income | Total assets | Revenue YoY |
|---|---|---|---|---|---|
| 2026FY | ¥947.6B | ¥51.4B | ¥16.5B | ¥906.2B | +3.4% |
| 2025FY | ¥916.7B | ¥44.9B | ¥46.2B | ¥890.0B | -3.5% |
| 2024FY | ¥950.3B | ¥56.0B | ¥40.9B | ¥965.6B | +9.9% |
| 2023FY | ¥864.7B | ¥46.8B | ¥29.7B | ¥905.9B | +13.7% |
| 2022FY | ¥760.7B | ¥53.4B | ¥38.3B | ¥855.2B | +7.7% |
| 2021FY | ¥706.4B | ¥56.7B | ¥37.6B | ¥782.2B | — |
Sources: annual securities reports, earnings releases and other public disclosures (Mar 2026)
Data may contain input errors. For reference only; we accept no responsibility for its accuracy.