Latest results FY2026 · Prices updated Oct 30, 2026

HQ: Toyota, AichiFounded 193773,133 employeesWebsite
One of the world's largest automakers. Pioneer in hybrid vehicles leading environmental technology. Operates globally with over 9 million vehicles sold annually.
Business segments (share of revenue)
Latest results
FY2026
vs. same period a year earlier
Company forecastFY2027
| Segment | Share | Revenue | Operating profit | Margin |
|---|---|---|---|---|
| Automotive Business | 87% | ¥45.4T | ¥2.8T | 6.1% |
| Financial Services Business | 9% | ¥4.9T | ¥851.7B | 17.5% |
| Other Business Operations | 3% | ¥1.7T | ¥132.0B | 8.0% |






Close (Oct 30, 2026)
¥3,070-2.4% (1Y)
Toyota -2.4% over 1Y, level with the industry average (27 companies, -2.1%).
Reference chart of daily closing prices, not real-time quotes (split-adjusted; weekly closes before the last year). Updated Oct 30, 2026.
| Period | Revenue | Op. profit | Net income | Total assets | Revenue YoY |
|---|---|---|---|---|---|
| 2026FY | ¥50.7T | ¥3.8T | ¥3.8T | ¥105.5T | +5.5% |
| 2025FY | ¥48.0T | ¥4.8T | ¥4.8T | ¥93.6T | +6.5% |
| 2024FY | ¥45.1T | ¥5.4T | ¥4.9T | ¥90.1T | +21.4% |
| 2023FY | ¥37.2T | ¥2.7T | ¥2.5T | ¥74.3T | +18.4% |
| 2022FY | ¥31.4T | ¥3.0T | ¥2.9T | ¥67.7T | +15.3% |
| 2021FY | ¥27.2T | ¥2.2T | ¥2.2T | ¥62.3T | — |
Sources: annual securities reports, earnings releases and other public disclosures (Mar 2026)
Data may contain input errors. For reference only; we accept no responsibility for its accuracy.