28 companies · FY2026 results (annual securities reports)
Toyota ranks first for average salary in the Automotive industry at ¥10.1M. The top three are Toyota (¥10.1M), ARCHION (¥10.1M) and Honda (¥9.33M).
Across the 28 companies the average is ¥7.58M and the median ¥7.45M. KeePer comes last at ¥5.13M, a gap of about 2.0x to the leader.
13 of 28 companies are above the average. 2 pay an average of ¥10M or more.

























Shares 1Y is a closing-price reference (vs. about a year earlier).
| Rank | Company | Average salary | Revenue | Operating profit | Operating margin |
|---|---|---|---|---|---|
| 1 | Toyota7203 | ¥10.1M | ¥50.7T | ¥3.8T | 7.4% |
| 1 | ARCHION543A | ¥10.1M | - | - | - |
| 3 | Honda7267 | ¥9.33M | ¥21.8T | ¥-414.3B | -1.9% |
| 4 | DENSO6902 | ¥8.63M | ¥7.5T | ¥552.5B | 7.3% |
| 5 | Nissan7201 | ¥8.57M | ¥12.0T | ¥58.0B | 0.5% |
| 6 | Yamaha Motor7272 | ¥8.18M | ¥2.5T | ¥126.4B | 5.0% |
| 7 | Mitsubishi Motors7211 | ¥8.13M | ¥2.9T | ¥75.5B | 2.6% |
| 8 | Isuzu7202 | ¥8.07M | ¥3.5T | ¥203.7B | 5.9% |
| 9 | Suzuki7269 | ¥7.85M | ¥6.3T | ¥622.9B | 9.9% |
| 10 | TS TECH7313 | ¥7.80M | ¥442.3B | ¥10.3B | 2.3% |
| 11 | Toyota Boshoku3116 | ¥7.76M | ¥2.0T | ¥53.9B | 2.6% |
| 12 | JTEKT6473 | ¥7.73M | ¥1.9T | ¥24.8B | 1.3% |
| 13 | Press Kogyo7246 | ¥7.62M | ¥202.2B | ¥13.5B | 6.7% |
| 14 | Tokai Rika6995 | ¥7.53M | - | - | - |
| 15 | Aisin7259 | ¥7.38M | ¥5.1T | ¥228.8B | 4.5% |
| 16 | Subaru7270 | ¥7.31M | ¥4.8T | ¥40.1B | 0.8% |
| 17 | Mazda7261 | ¥7.14M | ¥4.9T | ¥51.6B | 1.0% |
| 18 | Kyokuto7226 | ¥7.14M | ¥161.3B | ¥8.9B | 5.5% |
| 19 | KYB7242 | ¥7.09M | ¥481.5B | ¥34.9B | 7.3% |
| 20 | G-TEKT5970 | ¥7.09M | ¥333.4B | ¥15.6B | 4.7% |
| 21 | Musashi7220 | ¥7.01M | ¥347.2B | ¥20.5B | 5.9% |
| 22 | Unipres5949 | ¥6.95M | ¥321.9B | ¥13.6B | 4.2% |
| 23 | Futaba7241 | ¥6.82M | ¥677.9B | ¥18.7B | 2.8% |
| 24 | Koito7276 | ¥6.70M | ¥947.6B | ¥51.4B | 5.4% |
| 25 | Hino7205 | ¥6.55M | ¥1.7T | ¥57.5B | 3.4% |
| 26 | EXEDY7278 | ¥6.27M | ¥303.9B | ¥22.2B | 7.3% |
| 27 | TACHI-S7239 | ¥6.22M | ¥269.0B | ¥11.6B | 4.3% |
| 28 | KeePer6036 | ¥5.13M | ¥26.0B | ¥6.9B | 26.6% |
Revenue and operating profit are from the latest full-year consolidated results. Average salary is for the reporting entity per its annual securities report; pure holding companies with fewer than 50 staff are excluded.