29 companies · FY2026 results (annual securities reports)
JustSystems ranks first for average salary in the IT Services industry at ¥14.3M. The top three are JustSystems (¥14.3M), NRI (¥13.3M) and Oracle Japan (¥13.0M).
Across the 29 companies the average is ¥8.73M and the median ¥8.10M. Systena comes last at ¥4.74M, a gap of about 3.0x to the leader.
12 of 29 companies are above the average. 6 pay an average of ¥10M or more.
IT Services Industry TOP3

























Shares 1Y is a closing-price reference (vs. about a year earlier).
| Rank | Company | Average salary | Revenue | Operating profit | Operating margin |
|---|---|---|---|---|---|
| 1 | JustSystems4686 | ¥14.3M | ¥51.5B | ¥22.5B | 43.7% |
| 2 | NRI4307 | ¥13.3M | ¥814.7B | ¥58.3B | 7.2% |
| 3 | Oracle Japan4716 | ¥13.0M | ¥285.1B | ¥89.8B | 31.5% |
| 4 | Dentsu Soken4812 | ¥11.2M | ¥164.9B | ¥22.9B | 13.9% |
| 5 | CHANGE3962 | ¥11.1M | ¥52.8B | ¥11.2B | 21.2% |
| 6 | Obic4684 | ¥11.0M | ¥135.2B | ¥88.8B | 65.7% |
| 7 | Otsuka4768 | ¥9.93M | ¥1.3T | ¥89.9B | 6.8% |
| 8 | Simplex4373 | ¥9.38M | ¥58.7B | ¥14.4B | 24.6% |
| 9 | PKSHA3993 | ¥9.23M | ¥21.8B | ¥3.9B | 18.0% |
| 10 | NSSOL2327 | ¥9.06M | ¥381.3B | ¥44.2B | 11.6% |
| 11 | LY Corp4689 | ¥9.02M | ¥2.0T | ¥341.3B | 16.8% |
| 12 | BIPROGY8056 | ¥8.85M | ¥433.7B | ¥42.6B | 9.8% |
| 13 | TechMatrix3762 | ¥8.46M | ¥71.7B | ¥7.8B | 10.8% |
| 14 | OBC4733 | ¥8.31M | ¥51.4B | ¥23.6B | 45.9% |
| 15 | Sansan4443 | ¥8.10M | ¥53.8B | ¥8.2B | 15.2% |
| 16 | TIS3626 | ¥8.07M | ¥596.5B | ¥76.2B | 12.8% |
| 17 | ARGO7595 | ¥8.06M | ¥71.5B | ¥10.7B | 15.0% |
| 18 | Future4722 | ¥7.98M | ¥76.0B | ¥16.2B | 21.3% |
| 19 | WingArc1st4432 | ¥7.61M | ¥30.9B | ¥9.0B | 29.0% |
| 20 | IIJ3774 | ¥7.47M | ¥345.4B | ¥34.8B | 10.1% |
| 21 | Cybozu4776 | ¥7.19M | ¥37.4B | ¥10.1B | 27.0% |
| 22 | NSD9759 | ¥7.17M | ¥117.8B | ¥19.1B | 16.2% |
| 23 | Comture3844 | ¥7.00M | ¥38.1B | ¥4.7B | 12.2% |
| 24 | Plus Alpha4071 | ¥6.99M | ¥17.1B | ¥6.4B | 37.3% |
| 25 | SHIFT3697 | ¥6.85M | ¥161.6B | ¥17.4B | 10.8% |
| 26 | Infomart2492 | ¥6.68M | ¥18.8B | ¥2.9B | 15.2% |
| 27 | Rakus3923 | ¥6.49M | ¥60.3B | ¥17.3B | 28.8% |
| 28 | Broadleaf3673 | ¥6.47M | ¥20.8B | ¥2.1B | 9.9% |
| 29 | Systena2317 | ¥4.74M | ¥94.4B | ¥15.4B | 16.3% |
Revenue and operating profit are from the latest full-year consolidated results. Average salary is for the reporting entity per its annual securities report; pure holding companies with fewer than 50 staff are excluded.