49 companies · FY2026 results (annual securities reports)
Fast Retailing ranks first for average salary in the Retail industry at ¥12.5M. The top three are Fast Retailing (¥12.5M), JINS (¥10.1M) and H2O Retailing (¥10.0M).
Across the 49 companies the average is ¥6.63M and the median ¥6.04M. ABC-Mart comes last at ¥4.25M, a gap of about 2.9x to the leader.
22 of 49 companies are above the average. 3 pay an average of ¥10M or more.
Retail Industry TOP3














































Shares 1Y is a closing-price reference (vs. about a year earlier).
| Rank | Company | Average salary | Revenue | Operating profit | Operating margin |
|---|---|---|---|---|---|
| 1 | Fast Retailing9983 | ¥12.5M | ¥4.0T | ¥743.1B | 18.7% |
| 2 | JINS3046 | ¥10.1M | ¥111.2B | ¥11.5B | 10.3% |
| 3 | H2O Retailing8242 | ¥10.0M | ¥680.2B | ¥32.4B | 4.8% |
| 4 | AEON8267 | ¥9.47M | ¥10.7T | ¥270.5B | 2.5% |
| 5 | Isetan Mitsukoshi3099 | ¥8.96M | ¥545.6B | ¥80.0B | 14.7% |
| 6 | ZOZO3092 | ¥8.56M | ¥228.4B | ¥69.4B | 30.4% |
| 7 | Seven & i3382 | ¥8.32M | - | - | - |
| 8 | J. Front3086 | ¥8.16M | ¥441.9B | ¥58.2B | 13.2% |
| 9 | Nitori9843 | ¥7.81M | ¥912.2B | ¥125.5B | 13.8% |
| 10 | Takashimaya8233 | ¥7.78M | ¥498.5B | ¥57.5B | 11.5% |
| 11 | Workman7564 | ¥7.71M | ¥160.9B | ¥29.7B | 18.4% |
| 12 | Ain9627 | ¥7.61M | ¥647.8B | ¥29.8B | 4.6% |
| 13 | AOKI8214 | ¥7.36M | ¥194.5B | ¥16.9B | 8.7% |
| 14 | Matsuya8237 | ¥7.32M | ¥45.7B | ¥2.6B | 5.8% |
| 15 | MatsukiyoCocokara3088 | ¥7.27M | ¥1.1T | ¥84.9B | 7.6% |
| 16 | ASKUL2678 | ¥7.16M | ¥400.2B | ¥-17.4B | -4.4% |
| 17 | MonotaRO3064 | ¥7.07M | ¥333.9B | ¥46.2B | 13.8% |
| 18 | Oisix3182 | ¥6.94M | ¥251.4B | ¥7.3B | 2.9% |
| 19 | PPIH7532 | ¥6.90M | ¥2.4T | ¥174.8B | 7.2% |
| 20 | Marui8252 | ¥6.82M | ¥276.9B | ¥50.2B | 18.1% |
| 21 | Nishimatsuya7545 | ¥6.81M | ¥193.4B | ¥9.9B | 5.1% |
| 22 | Ryohin Keikaku7453 | ¥6.70M | ¥923.6B | ¥103.4B | 11.2% |
| 23 | Joshin8173 | ¥6.19M | - | - | - |
| 24 | Tsuruha3391 | ¥6.04M | ¥1.5T | ¥63.0B | 4.3% |
| 25 | Heiwado8276 | ¥6.04M | ¥456.0B | ¥13.3B | 2.9% |
| 26 | USMH3222 | ¥6.00M | ¥963.8B | ¥5.0B | 0.5% |
| 27 | K's8282 | ¥5.98M | ¥759.7B | ¥26.8B | 3.5% |
| 28 | Arclands9842 | ¥5.93M | ¥341.1B | ¥14.2B | 4.2% |
| 29 | Sundrug9989 | ¥5.82M | ¥842.5B | ¥46.8B | 5.6% |
| 30 | GEO2681 | ¥5.77M | ¥481.2B | ¥14.2B | 3.0% |
| 31 | Izumi8273 | ¥5.64M | ¥569.3B | ¥27.2B | 4.8% |
| 32 | Bic Camera3048 | ¥5.60M | ¥1.0T | ¥37.7B | 3.6% |
| 33 | Life8194 | ¥5.57M | ¥881.3B | ¥26.0B | 3.0% |
| 34 | Kawachi2664 | ¥5.56M | ¥284.5B | ¥6.8B | 2.4% |
| 35 | San-A2659 | ¥5.54M | ¥245.5B | ¥17.1B | 7.0% |
| 36 | Kojima7513 | ¥5.52M | ¥297.6B | ¥8.6B | 2.9% |
| 37 | EDION2730 | ¥5.43M | ¥793.7B | ¥25.8B | 3.2% |
| 38 | Kohnan7516 | ¥5.37M | ¥519.8B | ¥22.4B | 4.3% |
| 39 | Kusuri no Aoki3549 | ¥5.36M | ¥566.9B | ¥27.1B | 4.8% |
| 40 | Kobe Bussan3038 | ¥5.30M | ¥551.7B | ¥39.9B | 7.2% |
| 41 | Nojima7419 | ¥5.25M | ¥982.8B | ¥58.1B | 5.9% |
| 42 | Joyful Honda3191 | ¥5.21M | ¥132.8B | ¥8.7B | 6.6% |
| 43 | Fuji8278 | ¥5.15M | ¥814.3B | ¥11.2B | 1.4% |
| 44 | Cosmos3349 | ¥5.10M | ¥1.1T | ¥42.4B | 3.9% |
| 45 | Aeon Hokkaido7512 | ¥5.09M | ¥380.1B | ¥8.3B | 2.2% |
| 46 | Nextage3186 | ¥5.06M | ¥652.1B | ¥19.6B | 3.0% |
| 47 | Daikokuten2791 | ¥4.96M | ¥319.2B | ¥5.3B | 1.7% |
| 48 | Komeri8218 | ¥4.90M | ¥385.4B | ¥23.1B | 6.0% |
| 49 | ABC-Mart2670 | ¥4.25M | ¥378.6B | ¥63.3B | 16.7% |
Revenue and operating profit are from the latest full-year consolidated results. Average salary is for the reporting entity per its annual securities report; pure holding companies with fewer than 50 staff are excluded.