23 companies · FY2026 results (annual securities reports)
Fuji Media ranks first for average salary in the Entertainment industry at ¥15.8M. The top three are Fuji Media (¥15.8M), TV TOKYO (¥14.2M) and Nippon TV (¥14.0M).
Across the 23 companies the average is ¥9.08M and the median ¥8.27M. ANYCOLOR comes last at ¥5.40M, a gap of about 2.9x to the leader.
9 of 23 companies are above the average. 5 pay an average of ¥10M or more.
Entertainment Industry TOP3
























Shares 1Y is a closing-price reference (vs. about a year earlier).
| Rank | Company | Average salary | Revenue | Operating profit | Operating margin |
|---|---|---|---|---|---|
| 1 | Fuji Media4676 | ¥15.8M | ¥551.9B | ¥-8.8B | -1.6% |
| 2 | TV TOKYO9413 | ¥14.2M | ¥164.9B | ¥11.4B | 6.9% |
| 3 | Nippon TV9404 | ¥14.0M | ¥484.4B | ¥69.3B | 14.3% |
| 4 | TBS9401 | ¥13.3M | ¥424.9B | ¥24.8B | 5.8% |
| 5 | Toho9602 | ¥10.8M | ¥360.7B | ¥67.9B | 18.8% |
| 6 | Capcom9697 | ¥9.85M | ¥195.4B | ¥75.3B | 38.5% |
| 7 | Sanrio8136 | ¥9.43M | ¥144.9B | ¥51.8B | 35.8% |
| 8 | Sega Sammy6460 | ¥9.40M | ¥487.5B | ¥47.1B | 9.7% |
| 9 | Takara Tomy7867 | ¥9.20M | ¥270.5B | ¥24.2B | 9.0% |
| 10 | KADOKAWA9468 | ¥8.71M | ¥282.9B | ¥8.1B | 2.9% |
| 11 | Shochiku9601 | ¥8.30M | ¥98.2B | ¥6.2B | 6.3% |
| 12 | Toei Animation4816 | ¥8.27M | ¥93.7B | ¥31.0B | 33.1% |
| 13 | Koei Tecmo3635 | ¥7.94M | ¥88.4B | ¥37.2B | 42.0% |
| 14 | Konami9766 | ¥7.90M | ¥493.7B | ¥135.9B | 27.5% |
| 15 | Happinet7552 | ¥7.69M | ¥439.1B | ¥15.6B | 3.6% |
| 16 | GungHo3765 | ¥7.50M | ¥93.2B | ¥5.1B | 5.4% |
| 17 | Tsuburaya Fields2767 | ¥7.28M | ¥174.1B | ¥17.5B | 10.0% |
| 18 | Nexon3659 | ¥7.26M | ¥475.1B | ¥124.0B | 26.1% |
| 19 | Avex7860 | ¥7.10M | ¥146.6B | ¥4.1B | 2.8% |
| 20 | COLOPL3668 | ¥6.82M | ¥25.9B | ¥1.0B | 3.9% |
| 21 | U-NEXT9418 | ¥6.50M | ¥390.4B | ¥31.6B | 8.1% |
| 22 | Daiichikosho7458 | ¥6.16M | ¥162.9B | ¥17.9B | 11.0% |
| 23 | ANYCOLOR5032 | ¥5.40M | ¥55.7B | ¥20.2B | 36.2% |
Revenue and operating profit are from the latest full-year consolidated results. Average salary is for the reporting entity per its annual securities report; pure holding companies with fewer than 50 staff are excluded.