11 companies · FY2026 results (annual securities reports)
Mercari ranks first for average salary in the Internet Services industry at ¥11.8M. The top three are Mercari (¥11.8M), CyberAgent (¥9.14M) and DeNA (¥8.83M).
Across the 11 companies the average is ¥8.20M and the median ¥8.21M. Weathernews comes last at ¥6.54M, a gap of about 1.8x to the leader.
6 of 11 companies are above the average. 1 pay an average of ¥10M or more.
Internet Services Industry TOP3













Shares 1Y is a closing-price reference (vs. about a year earlier).
| Rank | Company | Average salary | Revenue | Operating profit | Operating margin |
|---|---|---|---|---|---|
| 1 | Mercari4385 | ¥11.8M | ¥229.3B | ¥43.9B | 19.1% |
| 2 | CyberAgent4751 | ¥9.14M | ¥874.0B | ¥71.7B | 8.2% |
| 3 | DeNA2432 | ¥8.83M | ¥147.7B | ¥18.7B | 12.7% |
| 4 | DG4819 | ¥8.50M | ¥41.0B | - | - |
| 5 | MIXI2121 | ¥8.47M | ¥171.4B | ¥22.3B | 13.0% |
| 6 | Rakuten4755 | ¥8.21M | ¥2.5T | ¥14.4B | 0.6% |
| 7 | Kakaku.com2371 | ¥7.55M | ¥94.1B | ¥27.2B | 28.9% |
| 8 | Sakura3778 | ¥7.41M | ¥35.3B | ¥-403M | -1.1% |
| 9 | GMO9449 | ¥6.93M | ¥285.3B | ¥59.1B | 20.7% |
| 10 | istyle3660 | ¥6.83M | ¥81.8B | ¥4.1B | 5.0% |
| 11 | Weathernews4825 | ¥6.54M | ¥24.5B | ¥5.2B | 21.4% |
Revenue and operating profit are from the latest full-year consolidated results. Average salary is for the reporting entity per its annual securities report; pure holding companies with fewer than 50 staff are excluded.