6 companies · FY2025 results (annual securities reports)
Unicharm ranks first for average salary in the Household Products industry at ¥8.62M. The top three are Unicharm (¥8.62M), Pigeon (¥8.27M) and Kao (¥8.11M).
Across the 6 companies the average is ¥7.66M and the median ¥7.91M. Noritz comes last at ¥6.50M, a gap of about 1.3x to the leader.
4 of 6 companies are above the average.





Shares 1Y is a closing-price reference (vs. about a year earlier).
| Rank | Company | Average salary | Revenue | Operating profit | Operating margin |
|---|---|---|---|---|---|
| 1 | Unicharm8113 | ¥8.62M | ¥945.3B | - | - |
| 2 | Pigeon7956 | ¥8.27M | ¥109.2B | ¥13.2B | 12.1% |
| 3 | Kao4452 | ¥8.11M | ¥1.7T | ¥164.1B | 9.7% |
| 4 | Earth4985 | ¥7.71M | ¥179.2B | ¥8.1B | 4.5% |
| 5 | Lion4912 | ¥6.74M | ¥422.1B | ¥36.4B | 8.6% |
| 6 | Noritz5943 | ¥6.50M | ¥202.0B | ¥4.3B | 2.1% |
Revenue and operating profit are from the latest full-year consolidated results. Average salary is for the reporting entity per its annual securities report; pure holding companies with fewer than 50 staff are excluded.