Latest results FY2026 · Prices updated Oct 30, 2026

HQ: Kitakyushu, FukuokaFounded 19177,758 employeesWebsite
The world's leading manufacturer of sanitary ware. Dominates the Japanese market with its flagship 'Washlet' bidets and is expanding its high-end brand globally.
Business segments (share of revenue)
Latest results
FY2026
vs. same period a year earlier
Company forecastFY2027
| Segment | Share | Revenue | Operating profit | Margin |
|---|---|---|---|---|
| Japan Housing Equipment Business | 65% | ¥479.7B | ¥20.3B | 4.2% |
| Overseas Housing Equipment | 26% | ¥190.1B | ¥7.7B | 4.0% |
| Emerging Ceramics Business | 9% | ¥67.4B | ¥28.9B | 42.9% |
Close (Oct 30, 2026)
¥5,746+47.1% (1Y)
TOTO +47.1% over 1Y, 20.4pt above the industry average (16 companies, +26.6%).
Reference chart of daily closing prices, not real-time quotes (split-adjusted; weekly closes before the last year). Updated Oct 30, 2026.
| Period | Revenue | Op. profit | Net income | Total assets | Revenue YoY |
|---|---|---|---|---|---|
| 2026FY | ¥737.4B | ¥53.8B | ¥40.3B | ¥827.5B | +1.8% |
| 2025FY | ¥724.5B | ¥48.5B | ¥12.2B | ¥813.9B | +3.2% |
| 2024FY | ¥702.3B | ¥42.8B | ¥37.2B | ¥790.3B | +0.2% |
| 2023FY | ¥701.2B | ¥49.1B | ¥38.9B | ¥731.6B | +8.7% |
| 2022FY | ¥645.3B | ¥52.2B | ¥40.1B | ¥641.0B | +11.7% |
| 2021FY | ¥577.8B | ¥39.7B | ¥27.0B | ¥646.0B | — |
Sources: annual securities reports, earnings releases and other public disclosures (Mar 2026)
Data may contain input errors. For reference only; we accept no responsibility for its accuracy.