Latest results FY2026 · Prices updated Oct 30, 2026

HQ: Nagoya, AichiFounded 19531,298 employeesWebsite
Japan's leading specialized trading company for interior materials, holding the top market share in wallpapers and floorings with a strong integrated system from design to logistics.
Business segments (share of revenue)
Latest results
FY2026
vs. same period a year earlier
Company forecastFY2027
| Segment | Share | Revenue | Operating profit | Margin |
|---|---|---|---|---|
| Domestic Interior Business | 79% | ¥164.1B | ¥19.3B | 11.8% |
| International Financial Services | 17% | ¥35.0B | ¥-46M | -0.1% |
| Domestic Exterior Business | 4% | ¥7.3B | ¥118M | 1.6% |





Close (Oct 30, 2026)
¥3,180+6.0% (1Y)
Sangetsu +6.0% over 1Y, 21.2pt below the industry average (34 companies, +27.2%).
Reference chart of daily closing prices, not real-time quotes (split-adjusted; weekly closes before the last year). Updated Oct 30, 2026.
| Period | Revenue | Op. profit | Net income | Total assets | Revenue YoY |
|---|---|---|---|---|---|
| 2026FY | ¥206.4B | ¥19.4B | ¥14.6B | ¥188.9B | +3.0% |
| 2025FY | ¥200.4B | ¥18.2B | ¥12.6B | ¥183.9B | +5.5% |
| 2024FY | ¥189.9B | ¥19.1B | ¥14.3B | ¥170.8B | +7.9% |
| 2023FY | ¥176.0B | ¥20.3B | ¥14.0B | ¥164.5B | +17.8% |
| 2022FY | ¥149.5B | ¥8.0B | ¥276M | ¥147.9B | +2.9% |
| 2021FY | ¥145.3B | ¥6.7B | ¥4.8B | ¥158.7B | — |
Sources: annual securities reports, earnings releases and other public disclosures (Dec 2024)
Data may contain input errors. For reference only; we accept no responsibility for its accuracy.