Company dataSemiconductor Industry · 9 companies · latest full-year results and annual securities reports
The 9 Semiconductor companies we cover had combined revenue of ¥3.4T. 5 (56%) grew revenue year on year and 2 (33%) grew operating profit.
Socionext pays the highest average salary (¥9.26M); Renesas has the largest revenue (¥1.3T); TOK has the highest operating margin (20.0%).
Top 5All 9 companiesSemiconductor industry analysisSalary rankingCompare companiesEarnings schedule
Industry figures
Semiconductor Industry
Revenue and profit changes compare companies with prior-year figures







| # | Company | Revenue | YoY | Margin | Avg salary | Starting pay | Employees | Shares 1Y |
|---|---|---|---|---|---|---|---|---|
| 1 | ¥188.5B | −14.8% | 13.3% | ¥9.26M | ¥300,000 | 2,138 | −47.8% | |
| 2 | ¥237.0B | +17.9% | 20.0% | ¥8.66M | ¥257,300 | 1,447 | +40.8% | |
| 3 | ![]() | ¥36.2B | −14.5% | -0.5% | ¥8.24M | ¥270,000 | 318 | +21.8% |
| 4 | ![]() | ¥1.3T | −2.0% | 15.2% | ¥8.10M | ¥250,000 | 6,482 | +49.9% |
| 5 | ![]() | ¥481.1B | +7.3% | 2.3% | ¥8.04M | ¥249,000 | 4,199 | +44.0% |
| 6 | ![]() | ¥416.2B | +12.7% | 14.9% | ¥7.66M | ¥275,000 | 4,036 | +129% |
| 7 | ![]() | ¥218.3B | +1.6% | 5.8% | ¥6.87M | ¥264,000 | 2,357 | +10.2% |
| 8 | ![]() | ¥80.2B | −34.1% | -5.9% | ¥6.85M | ¥273,000 | 881 | −14.6% |
| 9 | ![]() | ¥409.7B | +3.3% | 0.3% | ¥6.67M | ¥275,000 | 4,992 | +47.2% |
Revenue, operating margin and YoY are from the latest full-year consolidated results. Average salary, starting salary (monthly) and employees are for the reporting entity per its annual securities report; for pure holding companies with fewer than 50 staff the average salary is shown as "-" because it isn't representative. Shares 1Y is a closing-price reference (vs. about a year earlier).