Company dataWarehousing & Logistics Industry · 7 companies · latest full-year results and annual securities reports
The 7 Warehousing & Logistics companies we cover had combined revenue of ¥1.6T. 6 (86%) grew revenue year on year and 4 (57%) grew operating profit.
Mitsubishi Logistics pays the highest average salary (¥9.43M); Mitsui-Soko has the largest revenue (¥299.5B); Kamigumi has the highest operating margin (12.4%).
Top 5All 7 companiesWarehousing & Logistics industry analysisSalary rankingCompare companiesEarnings schedule
Industry figures
Warehousing & Logistics Industry
Revenue and profit changes compare companies with prior-year figures
















| # | Company | Revenue | YoY | Margin | Avg salary | Starting pay | Employees | Shares 1Y |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ¥273.4B | −3.7% | 5.8% | ¥9.43M | ¥285,000 | 1,026 | +34.4% |
| 2 | ![]() | ¥196.2B | +1.5% | 5.8% | ¥8.44M | ¥285,000 | 918 | +29.5% |
| 3 | ![]() | ¥299.5B | +6.7% | 7.4% | ¥7.93M | ¥270,000 | 265 | −19.9% |
| 4 | ¥294.8B | +5.6% | 12.4% | ¥7.04M | ¥270,000 | 3,633 | +4.2% | |
| 5 | ![]() | ¥125.6B | +2.7% | 3.4% | ¥5.97M | ¥235,000 | 1,446 | +40.6% |
| 6 | ![]() | ¥155.5B | +6.0% | 9.5% | ¥4.93M | ¥250,000 | 880 | +20.2% |
| 7 | ![]() | ¥269.9B | +8.9% | 8.8% | - | ¥233,903 | 43 | +17.4% |
Revenue, operating margin and YoY are from the latest full-year consolidated results. Average salary, starting salary (monthly) and employees are for the reporting entity per its annual securities report; for pure holding companies with fewer than 50 staff the average salary is shown as "-" because it isn't representative. Shares 1Y is a closing-price reference (vs. about a year earlier).