7 companies · FY2026 results (earnings releases, consolidated)
Mitsui-Soko ranks first for revenue in the Warehousing & Logistics industry at ¥299.5B. The top three are Mitsui-Soko (¥299.5B), Kamigumi (¥294.8B) and Mitsubishi Logistics (¥273.4B).
Across the 7 companies the average is ¥230.7B and the median ¥269.9B. Yokorei comes last at ¥125.6B, a gap of about 2.4x to the leader.
4 of 7 companies are above the average.
Warehousing & Logistics Industry TOP3








Shares 1Y is a closing-price reference (vs. about a year earlier). YoY compares with the previous full-year results.
| Rank | Company | Revenue | Average salary | Operating profit | Operating margin |
|---|---|---|---|---|---|
| 1 | Mitsui-Soko9302 | ¥299.5B | ¥7.93M | ¥22.1B | 7.4% |
| 2 | Kamigumi9364 | ¥294.8B | ¥7.04M | ¥36.5B | 12.4% |
| 3 | Mitsubishi Logistics9301 | ¥273.4B | ¥9.43M | ¥15.9B | 5.8% |
| 4 | Nippon Konpo9072 | ¥269.9B | - | ¥23.8B | 8.8% |
| 5 | Sumitomo Warehouse9303 | ¥196.2B | ¥8.44M | ¥11.4B | 5.8% |
| 6 | Hamakyorex9037 | ¥155.5B | ¥4.93M | ¥14.8B | 9.5% |
| 7 | Yokorei2874 | ¥125.6B | ¥5.97M | ¥4.2B | 3.4% |
Revenue and operating profit are from the latest full-year consolidated results. Average salary is for the reporting entity per its annual securities report; pure holding companies with fewer than 50 staff are excluded.