Earnings CalendarAs of Sat, Oct 31 · dates published by the exchange
Fri, Nov 6: Duskin is scheduled to report.
| Company | Reporting period | Last results: op. profit | Progress vs FY plan | Shares 1M | |
|---|---|---|---|---|---|
| Fri, Nov 61 company | |||||
| Q2 FY2027 | +79.0%Q1 FY2027 | 37% | +3.4% | ||
| Tue, Nov 102 companies | |||||
![]() | FY2026 (FY ends Sep) | −9.8%Q3 FY2026 (FY ends Sep) | 67% | −4.9% | |
![]() | Q2 FY2027 | +9.8%Q1 FY2027 | 26% | −0.5% | |
| Wed, Nov 114 companies | |||||
![]() | Q2 FY2027 | +66.1%Q1 FY2027 | 27% | +14.3% | |
![]() | Q2 FY2027 | +141%Q1 FY2027 | 23% | +12.0% | |
![]() | Q2 FY2027 | +7.0%Q1 FY2027 | 29% | +5.2% | |
![]() | Q2 FY2027 | +31.4%Q1 FY2027 | 23% | +11.3% | |
| Thu, Nov 123 companies | |||||
![]() | Q2 FY2027 | +11.8%Q1 FY2027 | 21% | +7.5% | |
![]() | Q2 FY2027 | +21.5%Q1 FY2027 | 23% | +3.5% | |
![]() | Q2 FY2027 | +25.2%Q1 FY2027 | 26% | −4.2% | |
| Fri, Nov 132 companies | |||||
![]() | Q2 FY2027 | +50.9%Q1 FY2027 | 29% | −5.7% | |
![]() | Q2 FY2027 | −73.8%Q1 FY2027 | 23% | −1.4% | |
Nihon M&A CenterQ3 FY2027Prestige InternationalQ3 FY2027transcosmosQ3 FY2027
Announcement dates are those published by Japan Exchange Group (JPX); check each company's IR page for times and changes. Last results show operating profit vs. the same period a year earlier. Progress vs FY plan is cumulative operating profit at the last report divided by the company's full-year plan (the vertical line marks an even quarterly pace). Share prices are closing-price references.Get earnings alerts for companies you follow