Earnings CalendarAs of Sat, Oct 31 · dates published by the exchange
Mon, Nov 2: SBI is scheduled to report.
| Company | Reporting period | Last results: op. profit | Progress vs FY plan | Shares 1M | |
|---|---|---|---|---|---|
| Mon, Nov 21 company | |||||
| Q2 FY2027 | +150%Q1 FY2027 | - | −9.3% | ||
| Thu, Nov 52 companies | |||||
![]() | Q2 FY2027 | −4.1%Q1 FY2027 | 55% | −6.3% | |
![]() | Q2 FY2027 | +0.1%Q1 FY2027 | 18% | +0.8% | |
| Fri, Nov 61 company | |||||
![]() | Q2 FY2027 | +5.3%Q1 FY2027 | 30% | −4.9% | |
| Mon, Nov 91 company | |||||
![]() | Q2 FY2027 | +11.7%Q1 FY2027 | - | −2.1% | |
| Tue, Nov 102 companies | |||||
![]() | Q2 FY2027 | +58.6%Q1 FY2027 | - | +7.4% | |
| Q2 FY2027 | ResultsQ1 FY2027 | - | −9.6% | ||
| Fri, Nov 131 company | |||||
![]() | Q2 FY2027 | +8.9%FY2026 | - | −8.3% | |
| Thu, Nov 193 companies | |||||
![]() | Q2 FY2027 | −7.6%FY2026 | - | +7.8% | |
![]() | Q2 FY2027 | +33.4%Q1 FY2027 | - | +7.3% | |
![]() | Q2 FY2027 | +155%FY2026 | - | +5.9% | |
AEON FinancialQ3 FY2027 (FY ends Feb)
Announcement dates are those published by Japan Exchange Group (JPX); check each company's IR page for times and changes. Last results show operating profit vs. the same period a year earlier. Progress vs FY plan is cumulative operating profit at the last report divided by the company's full-year plan (the vertical line marks an even quarterly pace). Share prices are closing-price references.Get earnings alerts for companies you follow