Earnings CalendarAs of Sat, Oct 31 · dates published by the exchange
Thu, Nov 5: Rinnai, Bunka Shutter, TOCALO are scheduled to report.
| Company | Reporting period | Last results: op. profit | Progress vs FY plan | Shares 1M | |
|---|---|---|---|---|---|
| Thu, Nov 53 companies | |||||
| Q2 FY2027 | −5.2%Q1 FY2027 | 18% | +3.0% | ||
![]() | Q2 FY2027 | ResultsQ1 FY2027 | -1% | +1.8% | |
![]() | Q2 FY2027 | −0.5%Q1 FY2027 | 23% | −8.7% | |
| Fri, Nov 61 company | |||||
![]() | Q2 FY2027 | - | 91% | +1.0% | |
| Wed, Nov 111 company | |||||
![]() | Q2 FY2027 | −76.3%Q1 FY2027 | 15% | −8.9% | |
| Thu, Nov 121 company | |||||
![]() | Q2 FY2027 | +30.0%Q1 FY2027 | 24% | −16.0% | |
| Fri, Nov 131 company | |||||
![]() | Q2 FY2027 | +39.7%Q1 FY2027 | 30% | −5.5% | |
RS TechnologiesQ3 FY2026 (FY ends Dec)
SanwaQ3 FY2027LIXILQ3 FY2027Yokogawa BridgeQ3 FY2027
Announcement dates are those published by Japan Exchange Group (JPX); check each company's IR page for times and changes. Last results show operating profit vs. the same period a year earlier. Progress vs FY plan is cumulative operating profit at the last report divided by the company's full-year plan (the vertical line marks an even quarterly pace). Share prices are closing-price references.Get earnings alerts for companies you follow