Earnings CalendarAs of Sat, Oct 31 · dates published by the exchange
Mon, Nov 2: Yamato Kogyo is scheduled to report.
| Company | Reporting period | Last results: op. profit | Progress vs FY plan | Shares 1M | |
|---|---|---|---|---|---|
| Mon, Nov 21 company | |||||
![]() | Q2 FY2027 | ResultsQ1 FY2027 | -14% | +0.1% | |
| Wed, Nov 41 company | |||||
![]() | Q2 FY2027 | −8.2%Q1 FY2027 | 30% | −4.0% | |
| Thu, Nov 51 company | |||||
![]() | Q2 FY2027 | ResultsQ1 FY2027 | 23% | +0.1% | |
| Fri, Nov 63 companies | |||||
| Q2 FY2027 | +191%Q1 FY2027 | 22% | +0.6% | ||
![]() | Q3 FY2026 (FY ends Dec) | +165%Q2 FY2026 (FY ends Dec) | 48% | −9.9% | |
![]() | Q2 FY2027 | ResultsQ1 FY2027 | -26% | +4.7% | |
| Mon, Nov 91 company | |||||
| Q2 FY2027 | +38.8%Q1 FY2027 | 25% | +1.5% | ||
| Tue, Nov 101 company | |||||
![]() | Q2 FY2027 | −34.8%Q1 FY2027 | 14% | −2.3% | |
Tokyo SteelQ3 FY2027Daido SteelQ3 FY2027Nippon YakinQ3 FY2027Godo SteelQ3 FY2027Kyoei SteelQ3 FY2027Tokyo TekkoQ3 FY2027Aichi SteelQ3 FY2027
Announcement dates are those published by Japan Exchange Group (JPX); check each company's IR page for times and changes. Last results show operating profit vs. the same period a year earlier. Progress vs FY plan is cumulative operating profit at the last report divided by the company's full-year plan (the vertical line marks an even quarterly pace). Share prices are closing-price references.Get earnings alerts for companies you follow