Earnings CalendarAs of Sat, Oct 31 · dates published by the exchange
Thu, Nov 5: AGC, Tokai Carbon, Noritake and 2 more are scheduled to report.
| Company | Reporting period | Last results: op. profit | Progress vs FY plan | Shares 1M | |
|---|---|---|---|---|---|
| Thu, Nov 55 companies | |||||
![]() | Q3 FY2026 (FY ends Dec) | +19.7%Q2 FY2026 (FY ends Dec) | 43% | −5.7% | |
![]() | Q3 FY2026 (FY ends Dec) | +10.5%Q2 FY2026 (FY ends Dec) | 43% | −17.5% | |
![]() | Q2 FY2027 | +84.7%Q1 FY2027 | 31% | −11.8% | |
![]() | Q2 FY2027 | +84.8%Q1 FY2027 | 26% | −12.3% | |
![]() | Q2 FY2027 | +41.5%Q1 FY2027 | 32% | −10.7% | |
| Mon, Nov 91 company | |||||
![]() | Q3 FY2026 (FY ends Dec) | −53.7%Q2 FY2026 (FY ends Dec) | 29% | −14.5% | |
| Tue, Nov 103 companies | |||||
![]() | Q2 FY2027 | +13.9%Q1 FY2027 | 15% | +3.0% | |
| Q2 FY2027 | +20.7%Q1 FY2027 | 23% | −5.0% | ||
| Q2 FY2027 | −39.9%Q1 FY2027 | 13% | −6.2% | ||
| Wed, Nov 112 companies | |||||
![]() | Q2 FY2027 | +99.1%Q1 FY2027 | 23% | −5.9% | |
![]() | Q2 FY2027 | +45.8%Q1 FY2027 | 32% | −8.4% | |
Nippon CarbonQ3 FY2026 (FY ends Dec)
TOTOQ3 FY2027NGK InsulatorsQ3 FY2027NEGFY2026 (FY ends Dec)NiterraQ3 FY2027MARUWAQ3 FY2027
Announcement dates are those published by Japan Exchange Group (JPX); check each company's IR page for times and changes. Last results show operating profit vs. the same period a year earlier. Progress vs FY plan is cumulative operating profit at the last report divided by the company's full-year plan (the vertical line marks an even quarterly pace). Share prices are closing-price references.Get earnings alerts for companies you follow